LOHAS TAIWAN EXCELLENCE COMPETITION FINALS
LOHAS
TAIWAN EXCELLENCE COMPETITION
FINALS

Congratulation All Finalists




Single Rope Freestyle




Single Rope Speed Jump






Join us for more engaging activities lining up for you!


Help Our Children,
Every Skip Counts!
(16 May 2022 - 27 June 2022)
Jump in and stand a chance to win products worth up to RM50,000 while support the Suriana Welfare Society.


Total Points Collected
834,780
Points
Final Goal
800,000
Points



Make a difference with a JUMP!
The “LOHAS TAIWAN EXCELLENCE: Jump For Love” is a FREE heart-touching jump rope campaign. You don’t have to donate money to make a difference, all you need to do is to take part in the jump rope competition and turn your jumps into charity points to bring positive impact to the local communities!
Make a difference
with a JUMP!
The “LOHAS TAIWAN EXCELLENCE: Jump For Love” is a FREE heart-touching jump rope campaign. You don’t have to donate money to make a difference, all you need to do is to take part in the jump rope competition and turn your jumps into charity points to bring positive impact to the local communities!






Taiwan Excellence
Jump Rope Competition
(Submission:16 May 2022 – 8 June 2022)
*FREE registration, inclusive of E-certificate

1-Min Single Rope
Speed Jump
Learn More 
1-Min Single Rope
Freestyle
Learn More 
WEEKLY LUCKY DRAW
- 100 winners per week.
- All participants stand a chance.
- All participants stand a chance.
Weekly Lucky Draw Winners (Week 1)
Prizes redemption at 24-27 Jun 2022, Sunway Velocity Mall Ground Floor, Main Atrium
Acera Kings Vacuum Tumbler + Car Sticker | |
No | Name |
1 | ARIFAH HANANI WAN AHMAD |
2 | AZIZAN BIN ANUAR |
3 | CHIN KIM HEONG |
4 | LEELINJIE |
LiZi™ Acu-Arm-Fit + Car Sticker | |
No | Name |
1 | AGNES SAIMAN |
2 | CHAN PENG LOON |
3 | CHONG LI YI |
4 | KHAIRUN NISAK BINTI SOMBAR @ ABDUL HAMID |
5 | NG TECK WEI |
6 | NUR FARHANAH BT BAHRUZZAMAN |
AROMASE 5α Juniper Scalp Purifying liquid Shampoo + Car Sticker | |
No | Name |
1 | AHMAD HANAFIAH MOHD SALLEH |
2 | ALIF DANIAL BIN ABDULLAH |
3 | AMOS CHOW LI KUANG |
4 | CHEE JIA HUI |
5 | CHEE XIAO HUI |
6 | CHIN JIE XI |
7 | CHOO SHAOJI |
8 | CHU WEI DE |
9 | CHUA TEK MING |
10 | CHUAH LAN LEONG |
11 | ENAWATI TUNDING |
12 | HAN YONG LONG |
13 | HANISKAH BINTI MOHD SRIVISHNUROA |
14 | HARITH RAYYAN ZIQRY BIN MOHD SHUKRI |
15 | HO KAI YIK |
16 | HO YEE LEONG |
17 | HUZADILAH HUSSIN |
18 | KARTIK |
19 | LAI KOK CHUNG |
20 | LEE KIYAU LOO |
21 | LEE LIN MING |
22 | LEE LUN SZE |
23 | MASITA BINTI BAKARUDDIN |
24 | MASLIZA YUSNI BINTI MOHD NOR |
25 | MAZLIZAWATI BINTI MD ALI |
26 | MHARSYINAH BINTI JISON |
27 | MUHAMMAD AFNAN HUSSAINI B NOR MOHAMAD |
28 | MUHAMMAD AKMAL IKRAM BIN NORLEE |
29 | MUHAMMAD ALI BIN BASER |
30 | MUHAMMAD FARIS HAKEEM BIN MOHD FENDI |
31 | MUHAMMAD HAZEEM ISKANDAR BIN MOHD HUSAINI |
32 | MUHAMMAD NUR AMIRUL HANAFFI BIN NORJAZLAN |
33 | MUHAMMAD SAAD MUQRI BIN MOHD TARMIZI |
34 | MUHAMMAD ULFI NUR BIN MOHD TAUFIK |
35 | NOR KARTINI BT MOHD TAJUDDIN |
36 | NOR SHERLINI |
37 | NORASYIDA BINTI OTHMAN |
38 | NUR ATIKAH BINTI ABDUL MALIK |
39 | NUR DIANA BINTI A.AZIZ |
40 | NUR IRDINA BINTI ERWAN SAH |
41 | NUR JIHAN AMANI BINTI MUHAMMAD JEFNEEY |
42 | OSCAR TAN QI ZHENG |
43 | RACHEL CHOW LI HONG |
44 | SITI ROZANA BINTI ROZAMAN |
45 | SURIYATI BINTI HUSSIN |
46 | SYED HAZIQ AFIQ |
47 | TAN TER EE |
48 | TAN XIN EN KOYUKI |
49 | TIEW KEE FONG |
50 | YEOH FENG ZE |
Derma Angel acne patch + Limited Editions LOHAS Sportswear + Car Sticker | |
No | Name |
1 | AKMAM YAHYA BIN HASAN |
2 | CHAN HUI XIN |
3 | CHEW CHEE PANG |
4 | CHONG MEN QI |
5 | HON ZI YEAN |
6 | IMAN ZULHAZIQRIE BIN NORHAIZAN |
7 | JARVIS CHAN JUN JIE |
8 | KOH WAN FONG |
9 | LEE SOON SING |
10 | LEONG THIAM CHONG |
11 | LIM XIAN HOONG |
12 | LOW CHEE KWANG |
13 | MOHAD FAZIRUL IQMAL BIN MOHD SULONG |
14 | MOHAMAD MUSAB BIN MOHAMAD YUSOF |
15 | MOK PEI SHAN |
16 | MUHAMMAD EMIR ARIEF BIN SUFIAN |
17 | MUHAMMAD AKMAL ARSYAD BIN MOHAMAD RIZAMAN |
18 | MUHAMMAD DANIEL BIN NORAZMI |
19 | MUHAMMAD DANISH BIN AZMAN |
20 | MUHAMMAD MUQRY BIN RAZALY |
21 | MUHAMMAD TASHRIQ NUR BIN MOHD TAUFIK |
22 | NAM CHEE CHUNG |
23 | NUR ADRIANA SYAZWANI BINTI MOHD SAMSUL |
24 | NUR ALEESYA BATRISYIA BINTI NORAZMI |
25 | NUR DAMIA QISTINA QISTINA BINTI NOR AIN |
26 | NUR IZZATI LIYANA BINTI MOHD FAIZAL |
27 | NUR KHALEEDA ALISHYA BINTI MUHAMMAD HAFIZ |
28 | NUR QAISARA HUMAYRAA BINTI MOHD KHAIRUL AMRI |
29 | NUR SYAZA LIYANA BINTI MD NORRISHAM |
30 | NURUL ALIAH SOFEA BINTI ZULLIHIP |
31 | NURUL IZZATI FAZLIN BINTI ZAMBRI |
32 | QAIREEN QISMAH BINTI MOHD SYAHRIL SYAH |
33 | RAIHAN ARJUNA BIN ROSMAN |
34 | RANIA MARISSA |
35 | ROHAIDAH ABDUL RAHMAN |
36 | SHAMIMI RAMLI |
37 | SIOW ERN RUI |
38 | TAN LIAN SENG |
39 | TANG SIN ROU |
40 | ZAMILAH DJANUAR |
Weekly Lucky Draw Winners (Week 2)
Prizes redemption at 24-27 Jun 2022, Sunway Velocity Mall Ground Floor, Main Atrium
ELECLEAN PORTABLE DEVICE + CAR STICKER | |
NO | NAME |
1 | CHIN ROU SI |
2 | IRFAN NADHIR BIN ROSLAN |
EXTRA-HYDRATING INSTANT MASK + CAR STICKER | |
NO | NAME |
1 | CHING SHI MIN |
2 | NUZHA BINTI AMIR |
3 | SUBATRAH A/P ADINARANIN |
AROMASE 5Α JUNIPER SCALP PURIFYING LIQUID SHAMPOO + CAR STICKER | |
NO | NAME |
1 | AHMAD BAIHAQI BIN HAIRUL AZHAR |
2 | AHMED REEF'AT BIN MOHD FAESAL MAZIAN |
3 | AINAA SAFIYAH BINTI ROSLI |
4 | ALEYA SAFIAH BINTI NORAZMI |
5 | AMIR AZZIM BIN MOHD ZAKIR |
6 | AMZAR SYAMIL BIN CHE HUSAIN |
7 | BATRIESYA ARIEANA SOFIA BINTI ROSLAN |
8 | CHEONG XIN YUAN |
9 | CHEW ZHI XIANG |
10 | CHIAM XIN ENN |
11 | CHIN XIN YI |
12 | DANISH SYAZMAN BIN STIRMAN |
13 | GLADYS ANAK VALENTINE |
14 | HAFIZAH BINTI ASMAT |
15 | HANESH NAIR |
16 | HANNAH KOK WEN MIN |
17 | HANNAH SABRINA A/P THIAGARAJAN |
18 | KOH WEI SOON |
19 | LAI BOMING |
20 | LAU CHENG RUI |
21 | MALIQUE HASHIF BIN NOR HASANI |
22 | MOHAMMAD FAHIM BIN MOHAMAD |
23 | MUHAMAD ADIL BIN MOHAMAD |
24 | MUHAMMAD AIDIL IQBAL BIN SALIMIE |
25 | MUHAMMAD AISY ASHRAFF BIN AZME |
26 | MUHAMMAD AKIF WAFIQ BIN SHAM AKBAR |
27 | MUHAMMAD ARFAN BIN MOHD AZLAN |
28 | MUHAMMAD ARIF BIN ADNAN |
29 | MUHAMMAD AWWAL ASYRAF BIN BAHARIN |
30 | MUHAMMAD HARITH IMAN BIN KHAIRUL ANUAR |
31 | MUHAMMAD IRFAN ZULKARNAIN |
32 | MUHAMMAD MAHDI BIN ABDUL RASHID |
33 | MUHAMMAD MUSYAWWIR BIN NOOR AZLEE |
34 | MUHAMMAD NURAIMAN BIN MOHD IBRAHIM |
35 | NAR EN ROU |
36 | NARAIN |
37 | NOR HASMIZA BINTI ZAKARIA |
38 | NUR AIMY AFINA BINTI SHAMSUL NIZAM |
39 | NUR AUNI BINTI MOHD YAZID |
40 | NUR SYAQIRAH AUNI BINTI MOHAMAD AZLI |
41 | NUR ZARA AMANDA BINTI NOOR AZLEE |
42 | NURFARAH HANIS BINTI AHMAD FIRDAUS |
43 | NURUL AINA NAZIRAH BINTI MUHAMMAD ZULKHAIRI |
44 | NURULALIANA BINTI AB KARIM |
45 | RIDWANA AISYA BINTI ROSLEE |
46 | SARVIESSH LEE YONG YOU |
47 | SITI FATIMAH BINTI AYOB |
48 | TUMINAH MESPAN |
49 | YONG WAI MING |
50 | ZAINOL NABAWI BIN ASLARI EFFENDY |
DERMA ANGEL ACNE PATCH + LIMITED EDITIONS LOHAS SPORTSWEAR + CAR STICKER | |
NO | NAME |
1 | ABDUL AZIZ BIN HASHIM |
2 | ADAM FUAD BIN ANUAR |
3 | ADLI ZAFRAN BIN ANIZAN |
4 | AIRIL HAKIM BIN ABDULLAH MURSHID |
5 | CHONG JIA XIN |
6 | DHARSHINI A/P MALAIYAPPAH |
7 | EBNU LUTFI BIN EBNU SINAR |
8 | HONG DONG SHENG |
9 | IZZATIL FARHANA BT KAMARUZAMAN |
10 | KEE JIA WYN |
11 | KHAIRUNNISA BINTI AB HAMID |
12 | KONG ZI YAN |
13 | LIEW ZI QUAN |
14 | MOHAMAD AARON WOO |
15 | MOHAMAD HAFIY HAZIM BIN HENRIZAL |
16 | MOHAMMAD HUSAIN BIN MUHAMMAD ADAM |
17 | MOHAMMAD SYARIF HAZIQ BIN KHAIRI ISWAZI |
18 | MUHAMMAD ADIB MUHAIMIN BIN MOHAMAD FIRDAUS |
19 | MUHAMMAD AIRIL ZAQUAN BIN MUHAMAD HUSAINI |
20 | MUHAMMAD AKIF ZAMANI BIN YUSNI |
21 | MUHAMMAD AQIL MUAYYAD BIN MOHAMAD BADDLY |
22 | MUHAMMAD AZREE ADHA BIN ZAHIDI |
23 | MUHAMMAD DHIYA’ YAQZHAN BIN SUHARJOO |
24 | MUHAMMAD FAKHRULLAH AZFAR BIN RAHMAD |
25 | MUHAMMAD FARISH IQBAL BIN MOHD FADZLI |
26 | MUHAMMAD FATTAH FATHUDDIN BIN EFFENDI |
27 | MUHAMMAD IZZ RAYYAN BIN AZRI |
28 | MUHD HADIF DANIEL |
29 | NAVINA MARIA A/P EL VISION |
30 | NOOR MUZALIFFA BINTI ABDULLAH |
31 | NOR AZLEENA MOHD ZIN |
32 | NUR AIRIS MADINA BINTI AFIZAHIZAL |
33 | NUR AISY HUMAIRA BINTI MUHAMMAD FIRDAUS |
34 | NUR AISYAH MAISARAH BINTI MUHAMMAD FUAD |
35 | NUR AMEENA ZAHRAA SAFFIYA BINTI PHIROSE SANJAY |
36 | NUR FARISHA NATASHA BINTI ABD HALIM |
37 | NUR NADIATUL NISA BINTI MOHD ZAHARY |
38 | NUR NISA FARHANI BINTI MOHAMAD NEZAM |
39 | NUR SYAZWANA BINTI HAMRAN |
40 | NUR ZAFIRAH BINTI ZARIZI |
41 | NURAIN ZAHRA BINTI ZAMZAIDI |
42 | PUTERI KHAIRUNNISA ERYNA BINTI MOHD RADZI |
43 | SITI HAWA BINTI AZRI |
44 | SITI ZAINAB BINTI ABDULLAH |
45 | VAISNAVI A/P SANTHANA KUMAR |
Weekly Lucky Draw Winners (Week 3)
Prizes redemption at 24-27 Jun 2022, Sunway Velocity Mall Ground Floor, Main Atrium
HORIZON COMFORT 5 UPRIGHT BIKE + CAR STICKER | |
NO | NAME |
1 | STAY TUNED WITH US |
PLATINUM INTENSIVE WHITENING DARK SPOT ERASER + CAR STICKER | |
NO | NAME |
1 | ABDULLAH UWAIS AL QARNI BIN MUHAMMAD |
2 | CHE QISTINA FASHAHAH BINTI CHEK ZAMZURI |
3 | DHARSHINI A/P KANAPATHI |
4 | HASSIF FURQAN BIN AHMAD MASHUR |
5 | HAZNI SYAZIRAH BINTI HAMRI |
6 | HAZRIL BIN MOHD YUNUS |
7 | HEW MUN WAI |
8 | IEZARA NUR AIESYA BINTI ABDULLAH |
9 | IMAN NABILAH BINTI RAHIMIE |
10 | TAN SHIN YEE |
AROMASE 5Α JUNIPER SCALP PURIFYING LIQUID SHAMPOO + CAR STICKER | |
NO | NAME |
1 | ABU DZUL IKHWAN BIN ABU ZUIB |
2 | AHMAD PUTRA AL-ATHIF RIFQI BIN AHMAD SUKRI |
3 | CHAN WAI KIONG |
4 | CHIN PAK MING |
5 | DARANNYASHNE CHANDRAN |
6 | EDMUND TEE |
7 | EIDZMER RAFIQI BIN MOHD IMRAN |
8 | EL IMAN MUHAMMED BIN MOHAMAD ELFIEY |
9 | EMILY HONG |
10 | ERNA FAZILLA BINTI MD PARIF |
11 | EVELYN YEOH |
12 | IRHAM SUFI BIN ILHAM |
13 | IZZ FAIQ BIN ANIS FUADDILA |
14 | JASON LIM JUH HON |
15 | JOLYN LONG QIU RUI |
16 | KELVIN TIONG YI KONG |
17 | KHOLID |
18 | KHUZAIRI HAZRIQ BIN JEFFRI ZUHAIRI |
19 | KOU ZI HANG |
20 | LEE CHING XIAN |
21 | LEE YEN TONG |
22 | LIM YONG CHAO |
23 | LOH WEE BING |
24 | LONG WAI SEN |
25 | MUHAMMAD UMAR MD ISA |
26 | MUHAMMAD WAZZIF WAFIQ BIN MUHAMMAD AMIRUL |
27 | NABILA BINTI MUSLI |
28 | NEILUS SA'ADAH BINTI SUPRIADI |
29 | NG CHEW ONN |
30 | NG KENG WAI |
31 | NHUNG NHUT A/P CHUANG |
32 | NURUL SYAFIKA BINTI ABDULLAH |
33 | NURUL ZAHIRAH BINTI AZHAR |
34 | ONG HONG YEE |
35 | ONG SHU MANG |
36 | PEE XIN YI |
37 | PUA ZHER XUN |
38 | QAIREEN NUR QISYA BT KHAIRUL ANUAR |
39 | RAIHAH MADEEHA BINTI MOHD ROKANI |
40 | RIZUAN QUSYAIRI BIN SAMSUL |
41 | RUSSELL LAM HAN HSIANG |
42 | SAIFUL HAZRIQ BIN MOHD NURHIZWAN |
43 | SAMUEL LOURDES A/L KELAMAN |
44 | SANJEETA LETCHUMY A/P SENGIAH |
45 | TUAN DANISH AR RAYYAN BIN TUAN HADIE SYAFUN |
46 | VALERIE EE SHIN YIN |
47 | WAN QASEH NUR JANNAH |
48 | WU WEI JIE |
49 | YEONG XIONG JIE |
DERMA ANGEL ACNE PATCH + :DC MICROPARTICLE STOPPER MASK + CAR STICKER | |
NO | NAME |
1 | CHIN PAK YIK |
2 | DAYANA SYAHMINA BINTI MOHD SOFIAN |
3 | EZZ EILMAN BIN MOHAMAD EZRAL |
4 | FAHIM AL NAUFAL BIN NORASID |
5 | FA'ID IRFAN BIN MUHAMMAD FAIZ |
6 | FAIQ AIMAN BIN MOHAMAD JARKASI |
7 | FAIRUZ BIN MOHD AIDIL SHAH |
8 | FAIZUL AIZAR BIN HJ RASDI |
9 | FAKHRUL IKHWAN SYABIL BIN KHAIRUL NIZAM |
10 | FARIF AKMAL BIN MOHAMAD JARKASI |
11 | FARIZAN BIN AYOB |
12 | FATIN DHIYA QAISARA BINTI MOHAMAD ZAMRI |
13 | FOO JEE MING |
14 | GOH YONG RU |
15 | HARITH RAYYAN BIN HASRUL NADZLEY |
16 | LUQMAN ALHAKIM BIN ROZAIMI |
17 | MAIRA DAMIA BATRISYA BINTI MOHD AZMI |
18 | MOHAMAD IKMAL BIN AZILIN |
19 | MUHAMAD ADIL BIN MOHAMAD ZAIDI |
20 | MUHAMAD SYARIEZAL IQRAM BIN ZAHARI |
21 | MUHAMMAD AIDIL DANNY BIN MOHD FAUZI |
22 | MUHAMMAD ARIYADI |
23 | MUHAMMAD KHALID BIN AINI |
24 | NICOLE WONG YIN XIN |
25 | NOOR QISYA BATRISYA BINTI MOHD FAIZAL |
26 | NORMARLLYA BATRISYA BINTI MOHD IKHWAN |
27 | NUR AIRISH DANIA |
28 | NUR AMANI ZAHRA BINTI ZUL AZRI |
29 | NURDINA BINTI JAFRI |
30 | NUREEN NAFISAH BINTI ABDUL AZIZ |
31 | NURUL AIN BINTI HAZIL FAUZI |
32 | SENJEEKA A/P JAMURUGAN |
33 | SIOW ERN JEE |
34 | SITI HALIMAH GHAZALI |
35 | SOO RONG HE |
36 | SYAFA AFRINA BINTI ZULKIFLI |
37 | ZAFRI HAIQAL BIN ZAIRIN |
38 | ZARA DHIA BINTI ZAKARIA |
39 | ZUL HAIRUL BIN ABDUL AZIZ |
40 | ZURAIME BIN ABD GHANI |


Malaysia Book of Records
Challenge
Witness a new record on Malaysia Book of Records with the title of
Most Skips Over A Single Rope In One Minute By A Team.
Witness a new record on Malaysia Book of Records with the title of Most Skips Over A Single Rope In One Minute By A Team.

On-Ground Activities

24/6 Fri
Eco Action Day

25/6 Sat
Jump Rope
Competition Finale
Competition Finale

26/6 Sun
Malaysia Book of Records Attempt

27/6 Mon
Healthy Aging Day